To know Your New Basic in 11th Bank Bipartite settlement check the raw in which your present basic written.
Today, the revised Pay scales have been worked out as under :
Clerical: Rs. 17,900-1000/3, 1230/3, 1490/4, 1730/7, 3270/1, 1990/1,
47,920.
Substaff: Rs. 14500, 500/4, 615/5, 740/4, 870/3, 1000/3, 28145.
Stagnation increments would be 9 increments after reaching maximum.
Bank DA Rates to calculate 11th Bipartite Arrears
New Basic and Bank Salary Nov 2020 in 11th Bank Bipartite
10TH BP BASIC
SUBSTAFF |
11TH BP BASIC
SUBSTAFF |
10TH BP BASIC
CLERK |
11TH BP BASIC
CLERK |
9560 | 14500 | 11765 | 17900 |
9885 | 15000 | 12420 | 18900 |
10210 | 15500 | 13075 | 19900 |
10535 | 16000 | 13730 | 20900 |
10860 | 16500 | 14545 | 22130 |
11270 | 17115 | 15360 | 23360 |
11680 | 17730 | 16175 | 24590 |
12090 | 18345 | 17155 | 26080 |
12500 | 18960 | 18135 | 27570 |
12910 | 19575 | 19115 | 29060 |
13400 | 20315 | 20095 | 30550 |
13890 | 21055 | 21240 | 32280 |
14380 | 21795 | 22385 | 34010 |
14870 | 22535 | 23530 | 35740 |
15440 | 23405 | 24675 | 37470 |
16010 | 24275 | 25820 | 39200 |
16580 | 25145 | 26965 | 40930 |
17235 | 26145 | 28110 | 42660 |
17890 | 27145 | 30230 | 45930 |
18545 | 28145 | 31540 | 47920 |
19200 | 29145 | 32850 | 49910 |
19855 | 30145 | 34160 | 51900 |
20510 | 31145 | 35470 | 53890 |
21165 | 32145 | 36780 | 55880 |
21820 | 33145 | 38090 | 57870 |
22475 | 34145 | 39400 | 59860 |
23130 | 35145 | 40710 | 61850 |
23785 | 36145 | 42020 | 63840 |
ADDL | 37145 | ADDL | 65830 |
SPECIAL PAY:
For Clerical Staff
Single Window Operator ‘B’ — 1250
Head Cashier II — 1940
Special Assistant — 2920
Bank clerk salary Nov 2020
For Subordinate Staff
Armed Guard 590
Bill Collector 590
Daftary 850
Head Peon 1120
Electrician 3090
AC Plant Operator 3090
Driver 3590
Head Messenger in IOB 2470